We want to offer a complete service, that’s why you can buy all spare and replacement parts directly through us. Just fill in the email form at the bottom of the page with the parts you require along with your contact details and we will get right back to you.
[button link=”#table1″]Front Wheel Assembly[/button]
[button link=”#table2″]Frame Assembly[/button]
[button link=”#table3″]Rear Wheel Assembly[/button]
[button link=”#table4″]Bshaft Parts[/button]
[button link=”#table5″]Handlebar Parts[/button]
[button link=”#order”]Order Parts[/button]
Energise Front Wheel Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
0 | - | Front wheel assembly – full set | |
1 | 307014001001 | Front hub | |
2 | 307013139002, 307013139002 | Spoke 13G*256mm, Spoke 13G*258mm | |
3 | 307016054001 | Rim | |
4 | 307009019001 | Tire tape | |
5 | 307008136001 | Inner tube | |
7 | 307007192001 | Tyre | |
8 | 318006015001 | Reflector | |
PLEASE NOTE: all bike part prices are excluding VAT |
Energise Frame Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 309005141001 | Front disc brake assembly | |
2 | 315067005001 | Waterproof cover of charger hole | |
3 | 305010065002 | Front fork | |
4 | 305019023001 | Head parts | |
5 | 303003204001 | Frame | |
6 | 313006036001 | Saddle | |
7 | 313007025001 | Seat post | |
8 | 316020013001 | Rear light | |
9 | 313009021001 | Seat post quick release | |
10 | 309006215001 | Rear disc brake | |
11 | 310045114001 | Rear derailleur | |
12 | 315021243001 | Controller | |
12 | 315069016001 | ||
12 | 315075003001 | ||
12 | 315072001001 | ||
12 | 315073001001 | ||
12 | 319023001001 | ||
12 | 319028001001 | ||
12 | 319029001001 | ||
12 | 319030001001 | ||
13 | 315013905002 | Battery core | |
14 | 318046002001 | Snap joint | |
17 | 315020030001 | Charger | |
18 | 310120006001 | Mean line | |
PLEASE NOTE: all bike part prices are excluding VAT |
Energise Rear Wheel Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
- | - | Complete rear wheel assembly including motor | |
1 | 309020001001 | Freewheel | |
2 | 315029172001 | Motor | |
3 | 307013255001 | Spoke | |
3 | 307013247001 | Spoke | |
4 | 307016054001 | Rim | |
5 | 307009019001 | Tyre tape | |
6 | 307008136001 | Inner tube | |
7 | 307007192001 | Tyre | |
8 | 309007004001 | Disc plate | |
9 | 318006015001 | Reflector | |
PLEASE NOTE: all bike part prices are excluding VAT |
Energise Ball Bearing Shaft Parts
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 311012125001 | Crankset | |
2 | 311011038001 | Chain | |
3 | 315022024001 | Sensor | |
4 | 311013021001 | Pedal | |
5 | 311008015002 | B.B. | |
PLEASE NOTE: all bike part prices are excluding VAT |
Energise Handlebar Parts
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 310061008001 | grips (l.r.) | |
2 | 310046008001 | Left brake lever | |
3 | 317001143002 | Display | |
4 | 310054027001 | Handlebar | |
5 | 310040015001 | Gear change hand lever | |
6 | 310047005001 | Right brake lever | |
7 | 310048039001 | Front brake cable | |
8 | 310038005002 | Stem | |
9 | 310043035001 | Derailleur cable( f) | |
10 | 310050041001 | Rear brake cable | |
PLEASE NOTE: all bike part prices are excluding VAT |
Need to order some parts?
Contact us with your part number and contact details and we will get right back to you.
PLEASE NOTE: all bike parts listed are excluding VAT