We want to offer a complete service, that’s why you can buy all spare and replacement parts directly through us. Just fill in the email form at the bottom of the page with the parts you require along with your contact details and we will get right back to you.
[button link=”#table1″]Front Wheel Assembly[/button]
[button link=”#table2″]Frame Assembly[/button]
[button link=”#table3″]Rear Wheel Assembly[/button]
[button link=”#table4″]Bshaft Parts[/button]
[button link=”#table5″]Handlebar Parts[/button]
[button link=”#order”]Order Parts[/button]
1. Ghost Bike Front Wheel Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 307014001001 | front hub | |
2 | 307013193001 | spoke | |
3 | 307013205001 | spoke | |
4 | 307016028001 | rim | |
5 | 307009016001 | tyre tape | |
6 | 307008031001 | inner tube | |
7 | 307007026001 | tyre | |
8 | 318006015001 | reflector | |
9 | 309007003001 | disk plate | |
PLEASE NOTE: all bike part prices are excluding VAT |
2. Ghost Bike Frame Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 309005004001 | front disc brake assembly | |
2 | 315067005001 | waterproof cover of charger hole | |
3 | 305010101002 | front fork | |
4 | 316013025001 | front light | |
5 | 303050001002 | head tube cap | |
6 | 305019009001 | head parts | |
7 | 303003091001 | frame | |
8 | 313006033002 | saddle | |
9 | 313007017001 | seat post | |
10 | 316020031001 | rear light | |
11 | 313009016001 | seat post quick release | |
12 | 309006003001 | rear disk break | |
13 | 310045009001 | rear derailleur | |
14 | 303089021001 | kickstand | |
15 | 310044006001 | front deralleur | |
16 | 315068001001 | controller cap | |
17 | 315069001001 | controller case | |
18 | 315048001001 | edj male ending | |
19 | 315050001001 | edj female ending | |
20 | 315013065001 | battery core | |
21 | 315041005001 | battery case | |
22 | 315085001001 | female ending cap | |
23 | 318046001001 | snap joint | |
24 | 318046002001 | snap joint | |
25 | 315024035001 | main harness | |
PLEASE NOTE: all bike part prices are excluding VAT |
3. Ghost Bike Rear Wheel Assembly
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 315024035001 | cassette | |
2 | 315029049001 | motor | |
3 | 307013150002 | spoke | |
4 | 307013206001 | spoke | |
5 | 307016028001 | rim | |
6 | 307009016001 | tyre tape | |
7 | 307008031001 | inner tube | |
8 | 307007026001 | tyre | |
9 | 318006015001 | reflector | |
10 | 309007004001 | disc plate | |
PLEASE NOTE: all bike part prices are excluding VAT |
4. Ghost Bike Ball Bearing Shaft Parts
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 315022022001 | sensor | |
2 | 311008015001 | ball bearing | |
3 | 311011022001 | chain | |
4 | 311012006001 | crankset | |
5 | 311013004001 | pedal | |
PLEASE NOTE: all bike part prices are excluding VAT |
5. Ghost Bike Handlebar Parts
No. | Part No. | Part Name | Price |
---|---|---|---|
1 | 310061008001 | grips | |
2 | 310046008001 | left brake lever | |
3 | 310044006001 | front deralleur | |
4 | 317001086001 | display | |
5 | 310054021001 | handlebar | |
6 | 310038005001 | stem | |
7 | 310045009001 | rear derailleur | |
8 | 310047005001 | right brake lever | |
9 | 310048008001 | front brake cable | |
10 | 310043021001 | front derailleur cable | |
11 | 310043022001 | rear derailleur cable | |
12 | 310050050001 | rear brake cable | |
PLEASE NOTE: all bike part prices are excluding VAT |
Need to order some parts?
Contact us with your part number and contact details and we will get right back to you.
PLEASE NOTE: all bike parts listed are excluding VAT