| Model | LINK |
| Wheel Diameter | 20" |
| Wheelbase | 1040 mm |
| Brakes | Tektro MD-M300 |
| Max Rider Weight | 110 kg |
| Max Speed | 25 km/h - 15.5 mph |
| Range Per Charge | 15 to 50 miles (the range will vary depending on the conditions) |
| Weight | 19 kg (The weight includes the battery and has been rounded to the nearest whole number) |
| Display | LED Display KD58C |
| Gears | Shimano 7 Speed |
| Tyres | Kenda K1088 (47-406) 20X1.75 |
| Battery Specification |
| Type | Lithium-ion |
| Capacity | 300 WH (400 WH available) |
| Rated Voltage | 36 V |
| Motor Specification |
| Type | Bafang | Brushless |
| Rated Power | 250 W |
| Rated RPM | 275 RPM |
| Rated Voltage | 36 V |
| Rated Output Torque | 40 nm |
| Controller |
| Under Voltage Value | 31.5 V |
| Over Current Value | 15 A |
| Charger Specification |
| Current | 2 Amps |
| Input | 41.9 V |
| Type | Smart Charger |
| Charging Time | 4-6 h |