Bike Specification | |
---|---|
Model | Energise |
Dimensions | 1800 x 640 x 995 mm |
Wheel Diameter | 683 mm |
Wheelbase | 1105 mm |
Brakes | Tektro Hydraulic HD-E500 |
Max Rider Weight | 110 kg |
Max Speed | 25 km/h - 15.5mph |
Range Per Charge | 40 to 100 Miles (the range will vary depending on the conditions) |
Weight | 19 kg |
Tyres | 700*28C Inovva |
Battery Specification | |
Type | LG Lithium-ion |
Capacity | 400WH |
Rated Voltage | 36V |
Motor Specification | |
Type | Brushless |
Rated Power | 250W |
Rated RPM | 205RPM |
Rated Voltage | 36V |
Rated Output Torque | 45nm |
Speed Range | 0-25 km/h - 15.5mph |
Controller | |
Under Voltage Value | 31.5 ± 0.5 V |
Over Current Value | 15 ± 0.5 A |
Charger Specification | |
Current | 2 Amps |
Input | AC 110-240 V, 47-63 Hz |
Type | Smart Charger |
Charging Time | 4-6 h |